Running Vision

On runningivsion.blogspot.com you can find out all about me, my history, my eye condition, my career performances and personal goals. You can also follow my training progress as I build up to the next major event which is the Beijing Paralympic Games in September of this year.

Sunday, June 18, 2006

THE STAT'S

I have been running competitively for almost 20 years and for that amount of time I have kept a note of my personal best times. Perhaps you can compare where you are compared to where I was at your age.


Personal Best times as of 1st August 2006

Distance: Time: Year:
60m - 7.3sec HT (1999)
100m - 11.69 (1999)
200m - 23.67 (1999)
400m - 50.96 (1999)
800m - 1.53.23 (2002)
1000m - 2.28.5 HT (2006)
1500m - 3.51.82 (2006)
Mile - 4.14.27 (2004)
2000m - 5.30.6 HT (1999)
3000m - 8.29.10 (2006)
5000m - 14.56.59 (2006)
10000m - 32.46 (on road - 2005)
Half marathon - 75.14 (2005)


800/1500 Personal Best times by age

Age: 800: 1500:
11 2.58; 6.15
12 2.47; 5.58
13 2.38; 5.15
14 2.17; 4.37
15 2.04; 4.23
16 1.59.09; 4.09.73
17 1.59.09; 4.03.71
18 1.57.98; 4.03.71
19 1.53.45; 4.01.12
20 1.53.45; 3.57.80
21 1.53.45; 3.57.80
22 1.53.23; 3.57.80
23 1.53.23; 3.53.82
24 1.53.23; 3.52.83
25 1.53.23; 3.52.83
26 1.53.23; 3.52.83
27 1.53.23; 3.51.82

0 Comments:

Post a Comment

<< Home